SIZE CHART of A Style | |||||||||
Material information: | |||||||||
SIZE | S | M | L | ||||||
bust(cm) | 76-84 | 80-88 | 84-92 | ||||||
dress length(cm) | 141 | 142 | 143 | ||||||
* | |||||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
SIZE CHART of C Style | |||||||||
Material information: | |||||||||
SIZE | S | M | L | ||||||
bust(cm) | 72-84 | 76-88 | 80-92 | ||||||
waist(cm) | 60-64 | 64-68 | 68-72 | ||||||
length(cm) | 135 | 136 | 137 | ||||||
* | |||||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
SIZE CHART of B Style | |||||||||
Material information: | |||||||||
SIZE | S | M | L | ||||||
bust(cm) | 84-88 | 88-92 | 92-96 | ||||||
length(cm) | 137 | 138 | 139 | ||||||
* | |||||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |